We are proposing to conduct continuum observations of MS0451 using MUSTANG-2 to model the ICM usinh the Sunyaev-Zeldovich effect. With a high resolution and remarkable sensitivity to large scale structure, MUSTANG-2 observations would perfectly complement interferometric observations. In a joint analysis of GBT/MUSTANG-2 observations with archival ALMA/ACT data, we aim to better model the spherical asymmetries observed in the halo (see scientific justification). We will also study the effects of ICM density on galaxy evolution by searching for relations between the local environment and the star formation histories of cluster galaxies, which have been modelled using archival MUSE/VLT observations.
| Name | Institution |
|---|---|
| Luca Di Mascolo | Kapteyn Astronomical Institute; Max-Planck-Institut für Astrophysik; Trieste, Università degli Studi di |
| Eleonora Barbavara | Roma La Sapienza, Università degli Studi di |
| Simon Dicker | Pennsylvania, University of |
| Saianeesh Haridas | Pennsylvania, University of |
| Giovanni Isopi | Roma La Sapienza, Università degli Studi di |
| IAN LOWE | Arizona, University of; Pennsylvania, University of |
| Brian Mason | National Radio Astronomy Observatory |
| Emily Moravec | Green Bank Observatory |
| Tony Mroczkowski | Institut de Ciències de l'Espai |
| John Orlowski-Scherer | Pennsylvania, University of; McGill University |
| Charles Romero | Pennsylvania, University of; Virginia, University of; Center for Astrophysics | Harvard & Smithsonian |
| Joshiwa van Marrewijk | Leiden, University of |
| Guruvayurappan Balaji * | British Columbia, University of |
| Allison Man | British Columbia, University of |
| Craig Sarazin | Virginia, University of |
| Jonathan Sievers | Toronto, University of; McGill University; Princeton University; KwaZulu-Natal, University of |
| Mark Devlin | Pennsylvania, University of |
* indicates the PI