We plan to map the velocity and angular distribution of CO emission in a field around supernova remnant LHAASO J2002+3244u to determine if it is interacting with the radio supernova shell. If so, using the estimated density of any incident molecular clouds, we will be able to constrain the energy of hadronic cosmic rays produced by this supernova remnant.
| Name | Institution |
|---|---|
| Philip Lah * | Sydney, University of; Abu Dhabi, New York University |
| Joseph Gelfand | New York University; National Science Foundation ; Abu Dhabi, New York University |
| Moaz Abdelmaguid | New York University; Abu Dhabi, New York University |
| Jason Alford | Abu Dhabi, New York University |
| Kaya Mori | Columbia University |
| Naomi Tsuji | Tokyo, University of |
| Aya Bamba | Tokyo, University of |
* indicates the PI