We ask for MUSTANG2 Observing time as part of a program to monitor a tidal disruption event that is producing relativistic jets - something that occurs less than once in a decade. Observations with a cadence of approximately once a week would allow us probe the environment around a supermassive black hole at sub-parsec scales which are otherwise unobservable in all but the very closest galaxies. MUSTANG2 observations will compliment other observing programs and provide a vital link between low (<35 GHz) and high (>200 GHz) observations.
Name | Institution |
---|---|
Luca Di Mascolo | Kapteyn Astronomical Institute; Max-Planck-Institut für Astrophysik; Trieste, Università degli Studi di |
John Orlowski-Scherer | Pennsylvania, University of; McGill University |
Simon Dicker | Pennsylvania, University of |
Brian Mason | National Radio Astronomy Observatory |
Charles Romero | Pennsylvania, University of; Virginia, University of; Center for Astrophysics | Harvard & Smithsonian |
Tanay Bhandarkar | Pennsylvania, University of |
Emily Moravec | Green Bank Observatory; Akademie ved Ceske republiky |
Karen Perez Sarmiento | Pennsylvania, University of |
Tony Mroczkowski | European Southern Observatory; Institut de Ciències de l'Espai |
Saianeesh Haridas | Pennsylvania, University of |
Kate Alexander * | Arizona, University of |
Julia Robe | Pennsylvania, University of |
Jonathan Sievers | Toronto, University of; McGill University; Princeton University; KwaZulu-Natal, University of |
Tanmoy Laskar | National Radio Astronomy Observatory; California at Berkeley, University of; Harvard University; Utah, University of |
James Miller-Jones | Curtin University of Technology |
Craig Sarazin | Virginia, University of |
Sjoert van Velzen | New York University; Johns Hopkins University |
Dheeraj Pasham | Massachusetts Institute of Technology |
Mark Devlin | Pennsylvania, University of |
* indicates the PI