21A Breakthrough Listen observations.
| Name | Institution |
|---|---|
| Steve Croft | California at Berkeley, University of |
| Raffy Traas | |
| Tysen Larrabee | California at Berkeley, University of |
| Howard Isaacson | California at Berkeley, University of |
| Dave MacMahon | California at Berkeley, University of |
| Matt Lebofsky | California at Berkeley, University of |
| Yuhong Chen | California at Berkeley, University of |
| GBT Operator | Green Bank Observatory |
| Sofia Sheikh | California at Berkeley, University of; SETI Institute |
| Ron Maddalena | Green Bank Observatory |
| Danny Price | California at Berkeley, University of |
| Julia DeMarines | Blue Marble Space Institute of Science |
| Ellie White | Marshall University |
| Vishal Gajjar | California at Berkeley, University of |
| Bryan Brzycki | Breakthrough Listen |
| Andrew Siemion * | California at Berkeley, University of; Netherlands Institute for Radio Astronomy; Nijmegen, Radboud Universiteit |
| Frank Drake | SETI Institute |
* indicates the PI