20B Breakthrough Listen observations.
Name | Institution |
---|---|
Steve Croft | California at Berkeley, University of |
Howard Isaacson | California at Berkeley, University of |
Matt Lebofsky | California at Berkeley, University of |
Dave MacMahon | California at Berkeley, University of |
Bryan Brzycki | Breakthrough Listen |
Vishal Gajjar | California at Berkeley, University of |
Yuhong Chen | California at Berkeley, University of |
Ellie White | Marshall University |
Julia DeMarines | Blue Marble Space Institute of Science |
Andrew Siemion * | California at Berkeley, University of; Netherlands Institute for Radio Astronomy; Nijmegen, Radboud Universiteit |
Danny Price | Oxford, University of |
Ron Maddalena | Green Bank Observatory |
Sofia Sheikh | California at Berkeley, University of; SETI Institute |
GBT Operator | Green Bank Observatory |
Umran Haji | California at Berkeley, University of |
Ryan Dana | |
Mark Siebert | Cornell University; Virginia, University of; Chalmers University Of Technology |
Sabrina Berger | California at Berkeley, University of; McGill University |
Nectaria Gizani | Hellenic Open University |
Kaleb Maraccini | Wisconsin at Milwaukee, University of |
Logan Pearce | Breakthrough Listen |
Frank Drake | SETI Institute |
Christopher Murphy | Breakthrough Listen |
Dan Werthimer | California at Berkeley, University of |
Greg Hellbourg | California at Berkeley, University of |
* indicates the PI