Breakthrough Listen Observations for 20A semester.
| Name | Institution |
|---|---|
| Howard Isaacson | California at Berkeley, University of |
| Steve Croft | California at Berkeley, University of |
| Sofia Sheikh | California at Berkeley, University of; SETI Institute |
| Andrew Siemion * | California at Berkeley, University of; Netherlands Institute for Radio Astronomy; Nijmegen, Radboud Universiteit |
| Dave MacMahon | California at Berkeley, University of |
| Matt Lebofsky | California at Berkeley, University of |
| Vishal Gajjar | California at Berkeley, University of |
| Julia DeMarines | Blue Marble Space Institute of Science |
| Ron Maddalena | Green Bank Observatory |
| GBT Operator | Green Bank Observatory |
| Danny Price | Oxford, University of |
| Bryan Brzycki | Breakthrough Listen |
| Umran Haji | California at Berkeley, University of |
| Nicholas Joslyn | Breakthrough Listen |
| Frank Drake | SETI Institute |
| Nectaria Gizani | Hellenic Open University |
| Dan Werthimer | California at Berkeley, University of |
| Sabrina Berger | California at Berkeley, University of; McGill University |
| Jesus Enriquez | California at Berkeley, University of; Nijmegen, Radboud Universiteit |
| Logan Pearce | Breakthrough Listen |
| Kaleb Maraccini | Wisconsin at Milwaukee, University of |
| Mark Siebert | Cornell University; Virginia, University of; Chalmers University Of Technology |
| Greg Hellbourg | California at Berkeley, University of |
| Ryan Dana | |
| Christopher Murphy | Breakthrough Listen |
* indicates the PI