Many galaxy clusters are apparently relaxed on large scales, but have within their cores powerful bubbles caused by AGN outbursts. Such outbursts produce giant cavities seen in X-ray observations filled with radio emission at low frequencies; these cavities are thought to be supported by magnetic fields, ultra-hot thermal gas, or cosmic rays. We propose deep GBT+MUSTANG2 observations to image the bubbles in the MS 0735.6+7421 placing strong constraints on their thermal SZ effect signature.
Recently, these bubbles were detected in CARMA-23 30GHz observations. While detecting a bubble through the SZ effect is a major milestone, imaging is required in order to understand the physics that drive them. MUSTANG2's sensitivity and angular resolution make it capable of performing such studies, which will reveal the bubble's composition and the nature of the pressure support that displaces such a large amount of gas from hydrostatic equilibrium. These observations will also determine whether the bubbles are supersonically by measuring the putative shock front. All this will shed new light on the energetics of AGN feedback, which is a key open problem in the current astrophysical studies of galaxy clusters and massive galaxies.
Name | Institution |
---|---|
Tony Mroczkowski * | European Southern Observatory; Institut de Ciències de l'Espai |
Simon Dicker | Pennsylvania, University of |
Sara Stanchfield | Pennsylvania, University of |
Brian Mason | National Radio Astronomy Observatory |
Charles Romero | Pennsylvania, University of; Virginia, University of; Center for Astrophysics | Harvard & Smithsonian |
Erik Reese | Pennsylvania, University of; Moorpark College |
Theodore Macioce | California Institute of Technology |
Michael Wise | Netherlands Institute for Radio Astronomy; Amsterdam, Universiteit van |
Christoph Pfrommer | Potsdam, Leibniz-Institut für Astrophysik |
Robert Laing | Square Kilometre Array |
Eugene Churazov | Max-Planck-Institut für Astrophysik |
Gabriel Pratt | Commissariat à l'Energie Atomique |
Helen Russell | Nottingham, University of |
Jens Erler | Bonn, Universität |
Kaustuv Basu | Bonn, Universität |
Adam Mantz | Stanford University |
Elizabeth Blanton | Boston University |
Esra Bulbul | Center for Astrophysics | Harvard & Smithsonian |
Norbert Werner | Masarykovy Univerzity |
Luca Di Mascolo | Kapteyn Astronomical Institute; Max-Planck-Institut für Astrophysik; Trieste, Università degli Studi di |
Remi Adam | Centre National de la Recherche Scientifique |
Massimo Gaspari | Princeton University; Universita degli Studi di Modena e Reggio Emilia |
Adrian Vantyghem | Waterloo, University of |
Rashid Sunyaev | Max-Planck-Institut für Astrophysik |
Mark Devlin | Pennsylvania, University of |
Tracy Clarke | Naval Research Laboratory |
Craig Sarazin | Virginia, University of |
Jonathan Sievers | Toronto, University of; McGill University; Princeton University; KwaZulu-Natal, University of |
James Aguirre | Pennsylvania, University of |
Jack Sayers | California Institute of Technology |
* indicates the PI